Typical Composition For Standard Belt Material & their Maximum Operating Temperature | |||||||||||
Designation | Chromium | Nickel | Iron | Carbon | Silicon | Manganese |
| |||||
HC Steel AISI 410 | - 11.50-13.50 | - - | Bal Bal | 37.44 .15 Max | .15.30 .60.90 1.00 Max 1.00 Max | - - | 550°C 710°C | ||||
AISI 430 | 14.00-18.00 | - | Bal | .12 Max | 1.00 Max 1.00 Max | - | 710°C | ||||
AISI 304 AISI 304L | 18.00-20.00 18.00-20.00 | 8.00-12.00 8.00-12.00 | Bal Bal | .08 max .08 Max | 1.00 Max 2.00 Max 1.00 Max 2.00 Max | - - | 800°C 800°C | ||||
AISI 316 | 16.00-18.00 | 10.00-14.00 | Bal | .08 Max | 1.00 Max 2.00 Max | Mo 2.00-3.00 | 800°C | ||||
AISI 316 L | 16.00-18.00 | 10.00-14.00 | Bal | .03 Max | 1.00 Max 2.00 Max | Mo 2.00-3.00 | 800°C | ||||
AISI 321 | 17.00-19.00 | 9.00-12.00 | Bal | .08 Max | 1.00 Max 2.00 Max | Ti 5* C Min | 800°C | ||||
AISI 310 | 24.00-26.00 | 19.00-22.00 | Bal | .25 Max | 1.50 Max 2.00 Max | - | 1020°C | ||||
AISI 310s | 24.00-26.00 | 19.00-22.00 | Bal | .08 Max | 1.50 Max 2.00 Max | - | 1020°C | ||||
Inconel 600 | 14.00-17.00 | 72.00-Min6.10 | Bal | .15 Max | 0.50 Max 1.00 Max | Cu50Max | 1150°C | ||||
Ni. Chrome | 19.00-21.00 | 77.00-79.00 | Bal | 1.00 Max | 0.75-1.50 Max 2.50 Max | - | 1150°C |
Roshan Industries is one of the major manufacturer & exporter of custom-built wire netting for various industries. Conceived and promoted by Mr. T. G Pandey since 1974. Roshan Industries is constantly innovating the design and to serve the industry better. We are ISO 9001-2000 based company. manufacturing and supplying 2 units across India our head office is Mumbai based .
M/s Roshan Industries
HO.Office: Unit 002 Gupta Building Gr Flloor Empire Industrial Centrum Chikloli Ambernath West 421503 Maharastra India
FactoryPlot No 24,26 &27/3,
Near Wimco Naka MIDC,,
Ambernath-421501,
Mumbai, (INDIA).
M/s Roshan Industries
SIDCUL plot no.37, sector -7.
US Nagar, Rudrapur
Uttaranchal
Mobile : 91-9673223300
Contact Person : Mr HARISH PANDEY