Rod Reinforces

Rod Reinforced Weave

The Rod Reinforced Belts consists of relatively elongated spiral woven together and reinforced by inserting a straight cross road between them. These belts can withstand high tensile strength at elevated temperatures with very little elongation length wise or width wise.

R – 9 TYPE: FOR HEAVY LOADS

Specifications
Mesh PitchSpiral DIA of Wire MMDIA of Wire MMApprox. Weight (kgs/sq.mtrs.)
R-9 : 11-12-81"4.0 MM4.0 MM15.20
R-9 : 11-8-121"2.60 MM2.64 MM14.60
R-9 :12-12-81"4.0 MM4.0 MM17.20
R-9 :12-12-101"2.60 MM3.25 MM6.45
R-9 :12-14-107/8"3.25 MM3.25 MM12.30

R – 10 TYPE : FOR MEDIUM LOADS

Specifications
Mesh PitchSpiral DIA of Wire MMDIA of Wire MMApprox. Weight (kgs/sq.mtrs.)
R-10 : 15-17-83/4"4.0 MM4.0 MM24.50
R-10 :15-13-103/4"3.25 MM3.25 MM15.60
R-10 :15-13-113/4"2.95 MM2.95 MM12.60
R-10 :15-13-123/4"2.60 MM2.60 MM9.80
R-10 :15-13-143/4"2.0 MM2.0 MM9.60

R – 11 TYPE : FOR LIGHT LOADS

Specifications
Mesh PitchSpiral DIA of Wire MMDIA of Wire MMApprox. Weight (kgs/sq.mtrs.)
R-11 : 21-24-101/2"3.25 MM3.25 MM26.20
R-11 :23-22-121/2"2.60 MM2.60 MM15.00
R-11 :24-36-123/8"2.60 MM2.60 MM28.80
R-11 :26-28-123/8"2.60 MM2.60 MM16.60
R-11 :28-30-143/8"2.0 MM2.0 MM10.80

R – 12 TYPE: FOR SMALL LOADS

Specifications
Mesh PitchSpiral DIA of Wire MMDIA of Wire MMApprox. Weight (kgs/sq.mtrs.)
R-12 :29-28-163/8"1.62 MM1.62 MM7.10
R-12 :39-50-161.4"1.62 MM1.62 MM11.00
R-12 :47-47-181.4"1.20 MM1.20 MM6.55
R-12 :51-74-161.4"1.62 MM1.62 MM17.00
R-12 :60-75-181/8"1.20 MM1.20 MM10.80

Belt specifications R-X =Belt type
R-X :A/B
A =Nos. of spiral per foot widthC = Nos. of crossrod per foot length.
B = Dia. of Spiral width in GuageD = Dia of the crossrod in MM

TOP