Balance Weave

These are the most commonly used belts in almost all the process industries like food processing, glass, ceramic, metal working industries, etc. This type of belt weave consists of a left hand and right-hand spiral linked together with a crimped cross rod. The stresses on both the sides are evenly balanced resulting in a smooth straight riding belt with a minimum of expansion along the length or width. Balanced Belting is an economical weave with high tensile strength and minimal tendency to creep to either side of the drive pulley. These features make the Balanced Belt a most suitable belt for many applications

R - 3 TYPE: LIGHT CONVENTIONAL LINKS BELTS

Specifications
Mesh Pitch DIA of Wire MM Approx. Weight (kgs/sq.mtrs.)
R-3: (2)-36-86-16 1.60 1.60MM 22.00
R-3: (2)-48-94-16 1.60 1.60MM 23.30
R-3: (2)-69-114-18 1.20 1.20MM 16.30
R-3: (3)-28-71-14 2.00 2.00MM 24.50
R-3: (4)-26-80-14-16 2.00 1.62MM 19.50

Note: Bralet figure denotes the Nos. of rod per set of coil.

R - 4 TYPE : FOR LIGHT LOADS

Specifications
Mesh Pitch Spiral DIA of Wire MM
DIA of Wire MM Approx. Weight (kgs/sq.mtrs.)
R-4 : 96-84-22 8" 0.71MM 0.71MM 5.20
R-4 : 96-84-20 8" 0.91 MM 0.91 MM 6.45
R-4 : 84-84-20 7" 0.91 MM 0.91 MM 5.40
R-4 : 84-84-20 7" 1.20 MM 1.20 MM 12.20
R-4 : 72-72-20 6" 0.91 MM 0.91 MM 6.00

R – 5 TYPE: FOR LIGHT LOADS

Specifications
Mesh Pitch DIA of Wire MM
Spiral DIA of Wire MM Approx. Weight (kgs/sq.mtrs.)
R-5 :60-48-16 5" 1.60 MM 1.60 MM 13.50
R-5 :60-55-16 5" 1.60 MM 1.60 MM 14.65
R-5 :60-42-16 5" 1.60 MM 1.60 MM 12.30
R-5 :60-38-16 5" 2.0 MM 2.0 MM 20.20
R-5 :60-48-16 5" 2.0 MM 1.60 MM 17.40

R – 6 TYPE : FOR LIGHT LOADS

Specifications
Mesh Pitch Spiral DIA of Wire MM
DIA of Wire MM Approx. Weight (kgs/sq.mtrs.)
R-6 :48-52-18 4" 1.20 MM 1.20 MM 6.20
R-6 :48-52-16 4" 1.60 MM 1.60 MM 8.10
R-6 :48-52-16 4" 1.60 MM 1.60 MM 11.20
R-6 :48-38-14 4" 2.0 MM 2.0 MM 18.30
R-6 :48-26-14-12 4" 2.0 MM 2.60 MM 16.10

R – 16 TYPE: FOR MEDIUM LOADS

Specifications
Mesh Pitch Spiral DIA of Wire MM
DIA of Wire MM Approx. Weight (kgs/sq.mtrs.)
R-16: 36-22-12 3" 2.60 MM 2.60 MM 20.80
R-16: 36-22-12-10 3" 2.60 MM 3.25 MM 21.50
R-16: 36-24-14 3" 2.0 MM 2.0 MM 10.90
R-16: 36-20-14-12 3" 2.0 MM 2.0 MM 12.95
R-16: 36-32-16 3" 1.60 MM 1.60 MM 7.30

R – 17 TYPE : FOR MEDIUM LOADS

Specifications
Mesh Pitch Spiral DIA of Wire MM
DIA of Wire MM Approx. Weight (kgs/sq.mtrs.)
R-17 : 30-28-14 3/8" 2.0 MM 2.0 MM 9.80
R-17 :30-3014-10 3/8" 2.0 MM 3.25 MM 9.50
R-17 :30-30-12 3/8" 2.60 MM 2.60 MM 20.65
R-17 :30-30-12 3/8" 2.60 MM 3.25 MM 9.70
R-17 :30-30-10 3/8" 3.25 MM 3.25 MM 23.70

R – 18 TYPE: FOR MEDIUM LOADS

Specifications
Mesh Pitch Spiral DIA of Wire MM
DIA of Wire MM Approx. Weight (kgs/sq.mtrs.)
R-18 :18-12-08 3/4" 4.02 MM 4.0MM 22.80
R-18 :18-10-10 3/4" 3.25 MM 3.25 MM 13.70
R-18 :18-17-10 3/4" 3.25 MM 2.6 MM 18.00
R-18 :18-16-10 3/4" 2.60 MM 2.60 MM 9.80
R-18 :18-15-14 3/4" 2.0 MM 2.0 MM 4.85

R – 19 TYPE: FOR HEAVY DUTY LOADS

Specifications
Mesh Pitch Spiral DIA of Wire MM
DIA of Wire MM Approx. Weight (kgs/sq.mtrs.)
R-19 :24-20-10 1.2" 3.25 MM 3.25 MM 22.80
R-19 :24-20-12-10 1.2" 2.60 MM 2.60 MM 13.70
R-19 :24-22-12 1.2" 2.60 MM 2.60 MM 18.00
R-19 :24-27-12 1.2" 2.60 MM 2.60 MM 9.80
R-19 :24-21-14 1.2" 2.0 MM 2.0 MM 4.85

Belt specifications R-X =Belt type
R-X :A/B
A =Nos. of spiral per foot width C = Nos. of crossrod per foot length.
B = Dia. of Spiral width in Guage D = Dia of the crossrod in MM

TOP
Open chat
Need help?
Powered by